Dugard Ridge boasts a 23-acre residential Property Development situated at the top of Dugard, Ti Roche, in the Quarter of Micoud, Saint Lucia.
Just four minutes from the main highway, and approximately fifteen minutes from the Hewanorra International Airport, and the Town of Vieux Fort which is great for shopping and entertainment.
Water and electricity for the project have already been approved. The developers encourage land purchasers to choose the plot land and place a 10% deposit at our low prices currently available
Lot sizes available from 6,000 sq. ft to 12,000 sq. ft or more if required. This development is located in Dugard Ti Roche, in the Quarter of Micoud St. Lucia.
Just 4 minutes from the main road and approximately 15 minutes from the Hewanorra International Airport. There is a clear view of the Atlantic Ocean from the 2nd level of the building.
Lot Sizes:
Phase 1
LOT # Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
4 5,002 – – PENDING
5 6,033 12.50 75,412.50 Available
6 6,974 12.50 87,175.00 SOLD
7 7,893 12.50 98,912.50 SOLD
8 5,095 12.50 63,687.50 PENDING
9 5,324 12.50 66,550.00 SOLD
10 5,731 12.50 71,637.50 PENDING
11 11,804 13.50 159,354.00 Available
12 9,771 13.50 131,908.50 Available
13 10,369 13.50 139,981.50 Available
14 11,806 13.50 159,381.00 Available
15 6,970 12.50 87,125.00 Available
16 7,591 12.50 94,887.50 Available
17 6,473 12.50 80,912.50 Available
18 8,461 13.50 114,223.50 Available
19 16,222 11.50 186,553.00 Available
Phase 2
LOT # Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
1 6,502.00 11.00 71,522.00 Sold
2 6,327.00 11.00 69,597.00 Sold
3 7,015.00 11.00 77,165.00 Sold
4 6,918.00 11.00 76,098.00 Pending
5 7,423.00 11.00 81,653.00 Pending
1 11,910.05 13.50 160,785.70 Available
2 9,906.35 13.50 133,735.75 Available
3 Open Space 13.50 Open Space –
4 7,008.81 13.50 93,618.95 Available
5 6,544.14 13.50 88,345.90 Available
6 6,533.05 13.50 88,196.20 Available
7 7,089.00 13.50 95,701.50 Available
8 6,662.32 13.50 89,941.32 Available
9 7,023.24 13.50 94,813.75 Available
10 6,927.33 13.50 93,518.95 Available
11 6,769.64 13.50 91,390.14 Available
12 6,855.21 13.50 92,545.35 Available
13 5,943.29 13.50 80,234.45 Available
14 5,955.56 13.50 80,400.05 Available
15 7,232.27 13.50 97,635.65 Available
16 6,592.79 13.50 89,002.65 Available
17 6,517.33 13.50 87,983.95 Available
18 6,203.03 13.50 83,740.90 Available
Phase 3
LOT # Lot Size Price/sq ft (XCD) Cost (XCD) STATUS
19 5,532.54 13.50 74,689.30 Available
20 9,906.35 13.50 133,735.75 Available
21 7,046.27 13.50 95,125.00 Available
22 6,481.17 13.50 87,495.80 Available
23 6,512.38 13.50 87,917.15 Available
24 6,574.17 13.50 88,751.30 Available
25 9,298.73 13.50 125,532.85 Available
26 8,634.81 13.50 116,570.00 Available
27 8,671.30 13.50 117,062.55 Available
28 8,784.64 13.50 118,592.65 Available
29 7,773.37 13.50 104,940.49 Available
30 8,001.90 13.50 108,025.65 Available
31 6,865.33 13.50 92,681.95 Available
32 8,994.11 13.50 121,420.48 Available
33 11,562.0 13.50 156,087.00 Available
34 8,867.09 13.50 119,705.75 Available
35 8,835.66 13.50 119,281.45 Available